Rejuvenate your network connections.
Update networks with PoE+ capable GbE switches for Layer 3 distribution, featuring multi-chassis link aggregation (MLAG) and 12-unit stacking support.
Legend: S - Standard, OA - Options Available, N - Not Available
Standard Traffic-Port Attributes | N3024 | N3024F | N3024P | N3048 | N3048P |
---|---|---|---|---|---|
Standard Port Attributes | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 24x 1GbE SFP (1Gb/100Mb) fixed ports | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports |
Integrated 10GbE SFP+ dedicated ports (beyond standard ports) | 2 | 2 | 2 | 2 | 2 |
Integrated GbE SFP combo ports | 2 | N | 2 | 2 | 2 |
Integrated GbE 10/100/1000BASE-T RJ45 combo ports | N | 2 | N | N | N |
Integrated 40GbE QSFP+ dedicated ports | N | N | N | N | N |
Power-over-Ethernet Plus (PoE+) | N | N | S | N | S |
Maximum PoE Watts per port | N | N | 30.8 watts on 24 ports | N | 30.8 watts on 48 ports |
Modular Traffic-Port Attributes | N3024 | N3024F | N3024P | N3048 | N3048P |
Hot swappable expansion module bay | Rear | Rear | Rear | Rear | Rear |
Module support for 10GbE | S | S | S | S | S |
Module support for 40GbE | N | N | N | N | N |
Support for 40GbEto 4x 10GbE breakout | N | N | N | N | N |
Traffic-Port Features | N3024 | N3024F | N3024P | N3048 | N3048P |
Auto-negotiation for speed and flow control | S | S | S | S | S |
Auto MDI/MDIX | S | S | S | S | S |
Port mirroring | S | S | S | S | S |
Flow-based port mirroring | S | S | S | S | S |
Broadcast storm control | S | S | S | S | S |
Energy Efficient Ethernet per port settings | S | S | S | S | S |
Port Profile support including Admin profiles | S | S | S | S | S |
Management- & Configuration-Port Attributes | N3024 | N3024F | N3024P | N3048 | N3048P |
1 RJ45 console/management port with RS232 signaling | Front | Front | Front | Front | Front |
1 Out-of-Band (OOB) Management Port (10/100/1000BASE-T) | Front | Front | Front | Front | Front |
1 USB (Type A) port for configuration | Front | Front | Front | Front | Front |
Stacking Attributes | N3024 | N3024F | N3024P | N3048 | N3048P |
Integrated rear mini-SAS stacking ports | 2x 21Gbps | 2x 21Gbps | 2x 21Gbps | 2x 21Gbps | 2x 21Gbps |
User port stacking | N | N | N | N | N |
Maximum stacking distance (meters) | 3 | 3 | 3 | 3 | 3 |
Maximum stacking speed (full-duplex) | 84Gbps | 84Gbps | 84Gbps | 84Gbps | 84Gbps |
Switch Attributes | N3024 | N3024F | N3024P | N3048 | N3048P |
Switch Fabric Capacity (full duplex): | 212Gbps | 212Gbps | 212Gbps | 260Gbps | 260Gbps |
Forwarding Rate: | 158Mpps | 158Mpps | 158Mpps | 193Mpps | 193Mpps |
Line-rate Layer 2 switching | S | S | S | S | S |
Line-rate Layer 3 routing | S | S | S | S | S |
CPU Memory | 1GB | 1GB | 1GB | 1GB | 1GB |
Flash Memory | 256MB | 256MB | 256MB | 256MB | 256MB |
Packet Buffer Memory | 4MB | 4MB | 4MB | 4MB | 4MB |
Dual firmware images on-board | S | S | S | S | S |
Temperature sensors for environmental monitoring | S | S | S | S | S |
Cable diagnostics | S | S | S | S | S |
Optical transceiver (SFP/SFP+) diagnostics | S | S | S | S | S |
Switch auditing support | S | S | S | S | S |
UDLD | S | S | S | S | S |
Chassis | N3024 | N3024F | N3024P | N3048 | N3048P |
---|---|---|---|---|---|
Dimensions in inches (H x W x D): | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 |
Dimensions in millimeters (H X W X D): | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 |
Rack Height: | 1U | 1U | 1U | 1U | 1U |
Rack-mounting kit | N | N | N | N | N |
ReadyRails ™ rack mounting system, no tools required | S | S | S | S | S |
Approximate Weight in pounds (without modules): | 13.2277 | 13.2277 | 14.5505 | 13.8891 | 15.2119 |
Approximate Weight in kilograms (without modules): | 6.0 | 6.0 | 6.6 | 6.3 | 6.9 |
Power & Cooling Hardware | N3024 | N3024F | N3024P | N3048 | N3048P |
Internal hot swappable power supply bays | 2 | 2 | 2 | 2 | 2 |
Hot swappable power supplies (included) | 1 | 1 | 1 | 1 | 1 |
Integrated power supply (not removable) | N | N | N | N | N |
External power supply | N | N | N | N | N |
Power supply redundancy | OA | OA | OA | OA | OA |
Removable fans | N | N | N | N | N |
Redundant fans | S | S | S | S | S |
Variable speed fans | S | S | S | S | S |
Air flow | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) |
Environmental Operating Conditions | N3024 | N3024F | N3024P | N3048 | N3048P |
Operating Temperature in Celsius | 0° to 45° C | 0° to 45° C | 0° to 45° C | 0° to 45° C | 0° to 45° C |
Operating Temperature in Fahrenheit | 32° to 113° F | 32° to 113° F | 32° to 113° F | 32° to 113° F | 32° to 113° F |
Storage Temperature in Celsius | -40° to 65° C | -40° to 65° C | -40° to 65° C | -40° to 65° C | -40° to 65° C |
Storage Temperature in Fahrenheit | -40° to 149° F | -40° to 149° F | -40° to 149° F | -40° to 149° F | -40° to 149° F |
Operating Relative Humidity | 95% | 95% | 95% | 95% | 95% |
Storage Relative Humidity | 85% | 85% | 85% | 85% | 85% |
Power Supply (Watts) | 200 | 200 | 715 or 1100 | 200 | 1100 |
Max Thermal Output (BTU/hr) | 151.40 | 204.60 | 4467.10 | 220.97 | 3113.33 |
Power Consumption Max (Watts) | 52.8 | 67.1 | 1287 | 74.8 | 2145 |
Power Supply Efficiency | 80% or better in all operating modes | 80% or better in all operating modes | 80% or better in all operating modes | 80% or better in all operating modes | 80% or better in all operating modes |
Optional Features
Modules (optional) | N3024 | N3024F | N3024P | N3048 | N3048P |
---|---|---|---|---|---|
2-port 10 Gigabit BASE-T RJ45 hot swappable uplink module | OA | OA | OA | OA | OA |
2-port 10 Gigabit SFP+ hot swappable uplink module | OA | OA | OA | OA | OA |
4-port 10 Gigabit BASE-T RJ45 hot swappable module | N | N | N | N | N |
4-port 10 Gigabit SFP+ hot swappable module | N | N | N | N | N |
2-port 40 Gigabit QSFP+ hot swappable module | N | N | N | N | N |
Power Supplies (optional) | N3024 | N3024F | N3024P | N3048 | N3048P |
RPS720 External Power Supply for N2000 non-POE (720 watts) | N | N | N | N | N |
MPS1000 External Power Supply for N2000 POE+ Switches (1000 watts) | N | N | N | N | N |
200w, hot swappable, with V-Lock, adds redundancy to non-PoE switches | OA | OA | N | OA | N |
715w, hot swappable, adds redundancy or to power all PoE+ ports fully | N | N | OA | N | N |
1100w, hot swappable, adds redundancy or to power all PoE+ ports fully | N | N | OA | N | OA |
Standard Traffic-Port Features
Integrated 10GbE SFP+ dedicated ports (beyond standard ports): 2
Integrated 40GbE QSFP+ dedicated ports: N
Maximum PoE Watts per port
Hot swappable expansion module bay: Rear
Module support for 10GbE: S
Module support for 40GbE: N
Support for 40GbE to 4x 10GbE breakout: N
Traffic-Port Features
Auto-negotiation for speed and flow control: S
Auto MDI/MDIX: S
Port mirroring: S
Flow-based port mirroring: S
Broadcast storm control: S
Energy Efficient Ethernet per port settings: S
Port Profile support including Admin profiles: S
Management- & Configuration-Port Attributes
1 RJ45 console/management port with RS232 signaling: Front
1 Out-of-Band (OOB) Management Port (10/100/1000BASE-T): Front
1 USB (Type A) port for configuration: Front
Stacking Attributes
Integrated rear mini-SAS stacking ports: 2x 21gbps
User port stacking: N
Maximum stacking distance (meters): 3
Maximum stacking speed (full-duplex): 84gbps
Switch Attributes
Line-rate Layer 2 switching: 2
Line-rate Layer 3 routing: 2
CPU Memory: 1GB
Flash Memory: 256MB
Packet Buffer Memory: 4MB
Dual firmware images on-board: S
Temperature sensors for environmental monitoring: S
Cable diagnostics: S
Optical transceiver (SFP/SFP+) diagnostics: S
Switch auditing support: S
Chassis
Dimensions in inches (H x W x D): 1.7126 x 17.0866 x 16.0236
Dimensions in millimeters (H X W X D): 43.5 x 434.0 x 407.0
Rack Height: 1U
Rack-mounting kit: N
ReadyRails ™ rack mounting system, no tools required: S
Power & Cooling Hardware
Internal hot swappable power supply bays: 2
Hot swappable power supplies (included): 1
Integrated power supply (not removable): N
External power supply: N
Power supply redundancy: OA
Removable fans: N
Variable speed fans: S
Environmental Operating Conditions
Operating Temperature in Celsius: 0° to 45° C
Operating Temperature in Fahrenheit: 32° to 113° F
Storage Temperature in Celsius: -40° to 65° C
Storage Temperature in Fahrenheit: -40° to 149° F
Operating Relative Humidity: 95%
Storage Relative Humidity: 85%
Power Supply Efficiency: 80% or better in all operating modes
Modules (optional)
2-port 10 Gigabit BASE-T RJ45 hot swappable uplink module: OA
2-port 10 Gigabit SFP+ hot swappable uplink module: OA
4-port 10 Gigabit BASE-T RJ45 hot swappable module: N
4-port 10 Gigabit SFP+ hot swappable module: N
2-port 40 Gigabit QSFP+ hot swappable module: N
Power Supplies (optional)
RPS720 External Power Supply for N2000 non-POE (720 watts): N
MPS1000 External Power Supply for N2000 POE+ Switches (1000 watts): N
Modernize your network
N-Series is a family of energy-efficient and cost-effective 1GbE and 10GbE switches designed for modernizing and scaling network infrastructure. The Dell Networking N3000 Series offers high-availability GbE switches for Layer 3 access or aggregation, providing easy-to-manage solutions that:
- Use MLAG for multipath loop-free redundancy without spanning tree to enable full-bandwidth utilization and high availability
- Promote greater interoperability through interfaces with Cisco's Rapid Per VLAN Spanning Tree (RPVST+)1 and devices using Cisco Discovery Protocol (CDP)
- Offer a more flexible choice in your network by uniting products with the latest open standard protocols
- Include advanced IPv4 and IPv6 Layer 3 routing, security and scalability features
- Plug-and-play configuration with Dell EqualLogic iSCSI storage arrays with one-command iSCSI setup that alleviates multiple-step configuration and potential configuration errors
Deliver clean power to network devices with PoE+ support
The Dell Networking N3000 Series has options for up to 48 ports of Power-over-Ethernet Plus (PoE+) without an external power supply. This allows you to attach devices with high power requirements (up to 30.8 watts) without running a separate power cable. PoE+ is particularly useful in older buildings where installing power to multiple, widespread locations can be prohibitively expensive.
Designed for efficiency
Built to help keep operating costs down, the N3000 Series can operate at temperatures up to 113°F (45°C) to help reduce cooling costs. Features designed to improve overall efficiency include:
- Hot-swappable 80PLUS-certified efficient power supply with dual power supplies option
- Enough power capacity to provide up to 48 ports of PoE+ (up to 30.8 watts) in a 1U footprint
- Redundant variable-speed cooling fans
- Energy-Efficient Ethernet and low-power PHYs to help reduce power to inactive ports and idle links
Advanced feature set to simplify management
The Dell Networking N3000 Series is designed for easy deployment, outstanding interoperability and a low learning curve for network administrators. A single OS release (Dell Networking OS 6) allows you to maintain consistent configurations across all N-Series products with a comprehensive feature set that includes:
- One common command line interface (CLI) and graphical user interface (GUI) that use a well-known command language to help skilled network administrators become productive quickly
- USB auto-configuration that helps network administrators rapidly deploy mirrored configurations to numerous devices by simply inserting a USB key
- A variety of enterprise-class features with familiar and intuitive configuration and management commands
- The latest open-standard protocols and smart integration technologies to help make smoothly operating multi-vendor networks possible
Deploy with confidence at any scale
With high throughput and capacity to handle unexpected workloads, the N3000 Series switches are ideal Layer 3 solutions for fast growing GbE networks that require high-density aggregation with seamless redundancy and availability.
- Data rates up to 260Gbps (full duplex) and a forwarding rate of up to 193Mpps
- Hot swap expansion module supports dual SFP+ and dual 10GBaseT
- Built-in stacking ports and standard N-Series stacking cables support a stacking architecture up to 12 units at 84Gbps
- Switch stacks up to 624 1GbE ports can be managed from a single screen or IP address